Common terms comparison
March 18, 2019
As part of an analysis of the reference sections of Pebble Draft Environmental Impact Statement (DEIS) and the EPA’s Bristol Bay Watershed Assessment (BBWA), we looked at how often certain terms appeared in each.
Note: A search term may appear more than once within a particular reference document. (Ex: In the title, as well as the journal name or in the web address).
| Term | DEIS (1,034 docs) |
BWWA (747 docs) |
| Risk | 21 | 27 |
| Whale | 49 | 0 |
| Salmon | 39 | 177 |
| Caribou | 29 | 4 |
| Moose | 9 | 5 |
| Bear | 17 | 6 |
| Otter | 24 | 0 |
| Eider | 17 | 0 |
| Eagle | 9 | 2 |
| Subsistence | 33 | 24 |
| Watershed | 7 | 20 |
| Tailings | 16 | 38 |
| Invasive | 1 | 16 |
| Invertebrate | 9 | 36 |
| Climate change | 12 | 12 |
| Wildlife | 93 | 27 |
| Impact | 58 | 40 |
| Model | 18 | 20 |
| Copper | 9 | 49* |
| Gold | 15 | 30 |
| Economic | 23 | 8 |
| Fishery | 30 | 13 |
| Diesel | 7 | 15 |
| Rainbow trout | 1 | 23 |
| Dolly Varden | 0 | 11 |
| Sport Fish/ Sport Fishing | 16 | 10 |
- +4 “Copper River
Read our overall comparison between the DEIS and BBWA reference sections.
